Licensed to KSC Swimming                        Hy-Tek's Meet Manager 3/18/2008
            NHSA 2008 State Championships - 3/14/2008 to 3/16/2008             
                    Individual Rankings - Through Event 90                     
 
                           Girls - Individual Scores                           
           Place Name                            Age Team          Points
      =====================================================================
               1 Ewing, Kelsey A                  14 MST-NE            60  
               1 Hersey, Erin M                   17 RAYS-NE           60  
               1 Reeder, Allie M                  16 NCAC-NE           60  
               1 Pribis, Alaina M                 10 MST-NE            60  
               5 Cota, Devon G                    17 NCAC-NE           57  
               5 Wiesner, Katrina E               12 BLUE-NE           57  
               5 Lemerise, Linnea B               10 EST-NE            57  
               8 Bushell, Julia K                 12 RAYS-NE           56  
               9 Lemerise, Rose M                  8 EST-NE            54  
              10 Levene, Molly B                  14 MST-NE            53.5
              10 Thompson, Ellie S                14 NCAC-NE           53.5
              12 Good, Amelia C                   15 NCAC-NE           53  
              12 Aldrich, Katie A                 14 MST-NE            53  
              12 Wagner, Emma M                    8 ESC-NE            53  
              12 Sarazen, Kyra M                  10 EST-NE            53  
              12 Reis, Isabel D                   11 EST-NE            53  
              17 Whitaker, Jillian L              18 LRW-NE            52  
              17 Martin, Jessica A                12 RAYS-NE           52  
              19 Mayo, Kimberly T                 16 ESC-NE            51  
              19 Burlew, Kristin E                 8 SVRC-NE           51  
              19 Terry, Hannah A                   8 EST-NE            51  
              22 Burke, Leah J                    17 MST-NE            50  
              22 Marcus, Ellen F                  13 NCAC-NE           50  
              22 Denbow, Christina M              13 MST-NE            50  
              22 Keith, Sarah R                   12 EST-NE            50  
              26 Jenkins, Katie M                  7 MST-NE            49  
              26 Gilbert, Maddie B                16 CCBS-NE           49  
              28 O'Leary, Maureen C               18 FINS-NE           48  
              28 Dionne, Becky C                  12 FINS-NE           48  
              28 Colella, Maria A                 15 MST-NE            48  
              28 Ginsberg, Kimberly P             12 ESC-NE            48  
              28 Avery, Anna C                     8 CTS-NE            48  
              33 Miller, Stephanie I               9 CCBS-NE           47  
              33 Nettleship, Emma C               10 ESC-NE            47  
              33 Soraghan, Bridget E               8 RAYS-NE           47  
              36 DeWitt, Abby S                   15 RAYS-NE           46  
              36 Davis, Chloe E                   15 ESC-NE            46  
              36 Tighe, Jane E                    17 RAYS-NE           46  
              36 Estrada, Krystyna                14 NCAC-NE           46  
              36 Gosselin, Emma T                  9 FINS-NE           46  
              41 Roche, Isabel B                  10 EST-NE            45  
              41 Brown, Samantha A                17 EST-NE            45  
              41 Patterson, Marissa L             13 EST-NE            45  
              41 Wojtkiewicz, Jamie L             17 ESC-NE            45  
              45 Glynn, Jona A                    10 ESC-NE            44.5
              46 Wuorio, Erica L                  16 FINS-NE           44  
              47 Farrar, Tess D                   17 CTS-NE            43  
              47 Michaels, Caitlin M              17 NCAC-NE           43  
              47 Niegisch, Katherine E            17 BLUE-NE           43  
              47 Lizotte, Halley A                14 FINS-NE           43  
              47 Terrence, Brianne A               8 EST-NE            43  
              47 Kearns, Mackenzie W               8 ESC-NE            43  
              47 French, Jenny J                  13 FINS-NE           43  
              54 Avella, Mandy J                  14 RAYS-NE           42  
              54 Paine, Whitney A                 15 LRW-NE            42  
              54 Kovacikova, Ika                  16 NCAC-NE           42  
              54 Bacher, Annie T                  16 ESC-NE            42  
              54 Mullin, Sierra R                  9 FINS-NE           42  
              54 Carrobis, Brooke W               12 ESC-NE            42  
              60 Mitchell, Kylie J                10 PWSC-NE           41  
              60 Topping, Anna Y                  12 PWSC-NE           41  
              62 Chiquelin, Caitie A              17 FINS-NE           40  
              62 Aldrich, Elizabeth J             11 MST-NE            40  
              62 Donovan, Katie F                 14 MST-NE            40  
              62 Whiteside, Ally A                12 CCBS-NE           40  
              62 Fitzpatrick, Molly M             11 ESC-NE            40  
              62 Donovan, Sarah M                 16 EST-NE            40  
              62 Russell, Cami A                  14 ESC-NE            40  
              62 Welch, Lauryn E                  17 PWSC-NE           40  
              70 Gulick, Sofia H                   7 SVRC-NE           39.5
              71 Morin, Elizabeth M               14 MST-NE            39  
              71 Will, Hannah J                   18 ESC-NE            39  
              71 Swan, Julie A                    17 EST-NE            39  
              71 Gabriel, Jen                     16 MST-NE            39  
              75 Heckley, Colleen E               18 FINS-NE           37  
              75 Root, Jessie T                   15 FINS-NE           37  
              77 Aspell, Emma A                   15 CCBS-NE           36  
              77 Steer, Lucy M                    15 FINS-NE           36  
              77 Charest, Renee M                 16 RAYS-NE           36  
              80 Giraldi, Natalie G               12 ESC-NE            35  
              81 Villiotti, Idolyn M              18 ESC-NE            34  
              81 Mitchell, Abigail C              14 MST-NE            34  
              81 Coffey, Sophia L                 10 MST-NE            34  
              84 Phillis, Stevie J                17 FINS-NE           33  
              84 Serrentino, Jill S                7 SBGC-NE           33  
              86 Bleeker, Angela R                14 RAYS-NE           32  
              86 Mahoney, Katie A                  9 FINS-NE           32  
              86 Metivier, Kayla E                 9 EST-NE            32  
              86 Scott, Hannah K                   9 CTS-NE            32  
              90 Miller, Gabriella A               7 CCBS-NE           31  
              90 Blais, Jessica E                 17 EST-NE            31  
              90 Johnson, Sinea M                 16 ESC-NE            31  
              90 Kenny, Sophie M                  11 EST-NE            31  
              94 Laplante, Marie F                10 FINS-NE           30  
              94 Wons, Olivia B                   13 MST-NE            30  
              94 Wagner, Lindsey A                 7 ESC-NE            30  
              94 Brown, McKenzie M                12 ESC-NE            30  
              94 Carrobis, Nicole R               14 ESC-NE            30  
              99 Deschenes, Hannah C               9 EST-NE            29  
              99 Johnson, Mckenzie T              13 ESC-NE            29  
              99 Celley, Jenna N                  16 CCBS-NE           29  
              99 Groton, Teresa E                 11 CTS-NE            29  
             103 Gautier, Erica L                 17 FINS-NE           28  
             103 Sullivan, Ellie J                 6 EST-NE            28  
             105 Edwards, Meghan E                17 FINS-NE           27.5
             106 Bissonnette, Meredith A          18 ESC-NE            27  
             106 Leach, Courtney V                14 LRW-NE            27  
             106 Rolfs, Katie L                   18 EST-NE            27  
             106 Wyatt, Caroline G                12 ESC-NE            27  
             106 Milosavljevic, Ana               11 ESC-NE            27  
             106 O'Brien, Kelcie S                16 EST-NE            27  
             112 Deschaine, Megan L               14 CTS-NE            26  
             112 Kolozsvary, Margaret K            8 EST-NE            26  
             114 Rouillard, Abbey R               12 CTS-NE            25  
             114 Willette, Kaelin M               11 MST-NE            25  
             114 Gray, Meghan S                   10 EST-NE            25  
             114 Uchida, Julia S                  14 BLUE-NE           25  
             118 Call, Stacie                     18 ESC-NE            24.5
             119 Micali, Laura M                  16 EST-NE            24  
             119 Cuddihee, Stormie I               8 PWSC-NE           24  
             119 Lamontagne, Keri C               17 MST-NE            24  
             119 Liu, Tamara N                    16 ESC-NE            24  
             119 Smith, Courtney J                13 RAYS-NE           24  
             124 Finlay, Maggie A                  8 PWSC-NE           23.5
             125 Kelso, Sarah A                   17 EST-NE            23  
             125 DeWitt, Annie M                  16 RAYS-NE           23  
             125 Jarnot, Jennifer N               16 BLUE-NE           23  
             125 Fairbank, Hannah R               16 RAYS-NE           23  
             125 Brouillard, Tessa L              15 FINS-NE           23  
             130 Colarusso, Kara M                16 EST-NE            22  
             130 Nealand, Taylor P                16 PWSC-NE           22  
             130 Mague, Sam A                      8 SBGC-NE           22  
             133 Cook, Rebecca G                  10 LRW-NE            21  
             133 Mouchlis, Alexa M                 8 EST-NE            21  
             133 Vutech, Alex J                   14 CCBS-NE           21  
             133 Fleurant, Erin P                 16 BLUE-NE           21  
             133 Graziano, Christina R            18 ESC-NE            21  
             133 McCann, Kerry A                  17 BLUE-NE           21  
             133 Breton, Diana C                   8 EST-NE            21  
             133 Ganley, Amber R                  10 EST-NE            21  
             133 Scott, Elyse V                    8 CTS-NE            21  
             142 Brechbuhl, Elisabeth A           11 CCBS-NE           20  
             142 Houde, Georgia R                  9 NCAC-NE           20  
             142 Berg, Hayley E                   14 MST-NE            20  
             142 Morris, Katrina C                12 EST-NE            20  
             142 Neverett, Emily R                14 ESC-NE            20  
             147 Souza, Carmela N                  8 SBGC-NE           19  
             147 Strong, Tracy K                  15 RAYS-NE           19  
             147 Baribeau, Viviane                14 MST-NE            19  
             147 Gosselin, Grace E                12 FINS-NE           19  
             147 Pardus, Sarah E                  15 EST-NE            19  
             152 Blatchford, Hailey A             10 NCAC-NE           18  
             152 Palmisano, Jenna N               10 SBGC-NE           18  
             152 Theroux, Audrey G                12 ESC-NE            18  
             152 Bellows, Lexie L                  9 CTS-NE            18  
             152 Finlayson, Annabelle J            8 CCBS-NE           18  
             157 Noonan, Corinne I                11 EST-NE            17  
             157 Wilson, Sydney M                 10 EST-NE            17  
             157 Phillis, Keni M                  15 FINS-NE           17  
             160 Goss, Parker R                   13 NCAC-NE           16  
             160 Thrower, Ashley J                14 RAYS-NE           16  
             160 Copithorne, Kendra S             15 LRW-NE            16  
             163 Skavicus, Samantha M             18 RAYS-NE           15  
             163 Barney, Elizabeth A              11 CCBS-NE           15  
             163 Winarta, Jane M                  11 FINS-NE           15  
             163 Vitale, Alex M                   17 FINS-NE           15  
             163 Black, Eryka S                   17 FINS-NE           15  
             168 Sarazen, Jillian C               13 EST-NE            14.5
             169 Jortberg, Elise M                14 RAYS-NE           14  
             169 Walton, Lindsey T                15 CTS-NE            14  
             171 Ferguson, Gracie V               16 BLUE-NE           13  
             171 Damsell, Valerie M                7 EST-NE            13  
             171 Shelsky, Jessica S               18 FINS-NE           13  
             171 Keenan, Kiley T                  10 SBGC-NE           13  
             171 Small, Kennedy C                 10 EST-NE            13  
             171 Ambrose, Julia                   12 CCBS-NE           13  
             171 Ballam, Laura L                  18 CTS-NE            13  
             171 McKenney, Shelby L               13 RAYS-NE           13  
             171 Donovan, Meghan M                13 EST-NE            13  
             171 Hartley, Emma R                   8 EST-NE            13  
             171 Thayer, Ana                      17 CTS-NE            13  
             171 Blatchford, Sara C               13 NCAC-NE           13  
             171 Courtemanche, Ellen R            12 RAYS-NE           13  
             184 Noonan, Maggie R                 13 EST-NE            12  
             184 Klotz, Amanda K                  11 CCBS-NE           12  
             184 Clark, Cassie E                  13 RAYS-NE           12  
             184 Bellows, Kylie A                 11 CTS-NE            12  
             184 Metivier, Emily                   6 EST-NE            12  
             189 Willcutt, Hannah E               14 LRW-NE            11  
             189 Demers, Elizabeth M              13 EST-NE            11  
             189 Charest, Haley M                 13 MST-NE            11  
             189 Walker, Rachel                   18 SBGC-NE           11  
             189 Mancini, Marlee E                12 EST-NE            11  
             189 DiPrima, Madison L                8 EST-NE            11  
             189 Mundy, Meghan M                   9 EST-NE            11  
             189 Carrobis, Taylor J                8 ESC-NE            11  
             197 Howard, Rina R                   15 EST-NE            10  
             197 McElroy, Christine M             17 ESC-NE            10  
             197 Schell, Bin Bin L                 7 BLUE-NE           10  
             197 Nettleship, Molly J              15 ESC-NE            10  
             201 Terry, Rebekah A                 10 EST-NE             9  
             201 Strong, Michelle K               17 RAYS-NE            9  
             201 Burke, Olivia C                  11 SBGC-NE            9  
             201 McCarthy, Allison B              12 RAYS-NE            9  
             201 Stough, Danielle M                7 EST-NE             9  
             201 Feng, Claudia D                  11 EST-NE             9  
             201 Pearson, Courtney A              15 EST-NE             9  
             208 Laliberte, Brianna L             13 ESC-NE             8  
             208 Theroux, Tanya S                 16 ESC-NE             8  
             208 Ellis, Courtney L                15 BLUE-NE            8  
             208 Desfosses, Rachael A             14 ESC-NE             8  
             208 Spencer, Claire M                11 FINS-NE            8  
             208 Tamragouri, Sucheta N            11 FINS-NE            8  
             208 Morea, Olivia M                   7 LRW-NE             8  
             208 Verespy, Molly T                  8 SVRC-NE            8  
             208 Levis, Ashley C                   8 EST-NE             8  
             208 Kalil, Michelle R                16 RAYS-NE            8  
             208 Gosselin, Elise M                14 FINS-NE            8  
             208 Foster, Rachel C                 16 BLUE-NE            8  
             220 Diep, Rachel L                   14 BLUE-NE            7  
             220 Fougere, Em A                    17 NCAC-NE            7  
             220 Martin, Anna M                   15 MST-NE             7  
             220 Apfelberg, Casey M               13 FINS-NE            7  
             220 O'Connor, Meghan M               11 RAYS-NE            7  
             220 Morin, Danielle M                12 MST-NE             7  
             226 Sawyer, Alexis A                  9 RAYS-NE            6.5
             227 Waters, Emma C                   14 CCBS-NE            6  
             227 Kumar, Natasha                   12 FINS-NE            6  
             227 Dirrane, Kersten V               11 LRW-NE             6  
             227 Roberts, Anne E                  17 BLUE-NE            6  
             227 Ganley, Ashley N                 10 EST-NE             6  
             227 Gamache, Kasey A                  9 ESC-NE             6  
             227 Shropshire, Maddison N           13 CCBS-NE            6  
             227 Finlay, Morgan E                  7 PWSC-NE            6  
             235 Shane, McKenzie M                13 ESC-NE             5.5
             235 Howard, Alison K                 14 BLUE-NE            5.5
             237 Lemerise, Grace E                 6 EST-NE             5  
             237 Gamache, Alexa S                 10 ESC-NE             5  
             237 Kilgus, Britta J                 15 CTS-NE             5  
             237 Delahunty, Linda E               13 MST-NE             5  
             237 Capprini, Kaitlyn E              11 ESC-NE             5  
             237 McCormack, Kayla M               17 FINS-NE            5  
             237 Berger, Cassandra L              10 ESC-NE             5  
             237 Root, Hannah M                   12 FINS-NE            5  
             237 Dudek, Taylor J                   8 ESC-NE             5  
             246 Walsh, Emma C                    10 EST-NE             4  
             246 St. Amand, Julia T               10 LRW-NE             4  
             246 Gallagher, Jennifer J            10 EST-NE             4  
             246 Woodworth, Katherine E           12 EST-NE             4  
             246 Kurkul, Jacquelyn A              14 EST-NE             4  
             246 Gautier, Sarah A                 15 FINS-NE            4  
             246 MacPherson, Katie R              17 PWSC-NE            4  
             246 Schneider, Beth J                15 PWSC-NE            4  
             246 Swanson, Kassia M                10 RAYS-NE            4  
             255 Marks, Ari M                     16 CCBS-NE            3  
             255 Wuorio, Rebecca J                14 FINS-NE            3  
             255 Charest, Emily M                 12 CTS-NE             3  
             255 Morris, Michaela A               11 EST-NE             3  
             255 Houde, Nell R                    11 NCAC-NE            3  
             255 Howe, Becky M                    18 MST-NE             3  
             255 Matsco, Emily R                  12 RAYS-NE            3  
             255 Gariepy, Samara B                15 CCBS-NE            3  
             255 Steinbauer, Johanna L            13 SBGC-NE            3  
             255 Wellington, Emma P                8 EST-NE             3  
             255 Ackerson, Haley E                14 BLUE-NE            3  
             255 Movassaghi, Jasmin M             10 ESC-NE             3  
             255 Alcaraz, Holly E                 15 LRW-NE             3  
             268 Rollenhagen, Aline               12 NCAC-NE            2  
             268 Hubbell, Aran K                  14 FINS-NE            2  
             268 Willcutt, Rachel A               11 LRW-NE             2  
             268 Jerge, Kaitlyn N                 13 EST-NE             2  
             268 Bourbeau, Chelsea M              15 EST-NE             2  
             268 Iske, Sarah K                    16 FINS-NE            2  
             268 Kelly, Mary Kate C               15 PWSC-NE            2  
             268 Sedlar, Chelsea C                10 FINS-NE            2  
             268 Hess, Maggie A                   15 LRW-NE             2  
             268 Peterson, Mora M                 11 NCN-NE             2  
             268 Theokas, Taylor N                13 ESC-NE             2  
             268 Dunigan, Annie E                  9 EST-NE             2  
             268 Avella, Celene M                 16 RAYS-NE            2  
             281 Dwyer, Maggie B                  15 CCBS-NE            1  
             281 Bartlett, Alison N               13 EST-NE             1  
             281 Norris, Kelsey A                  9 SBGC-NE            1  
             281 Leandri, Steph J                 12 PWSC-NE            1  
             281 Jackson, Kathryn A               17 BLUE-NE            1  
             281 Fauver, Alex D                   10 SVRC-NE            1  
             281 Kelso, Molly A                   13 EST-NE             1  
             281 Berg, Megan A                    15 EST-NE             1  
             281 Galloway, Riley A                10 EST-NE             1  
             281 Beals, Sarah A                    7 MST-NE             1  
             281 Gendron, Lindsey M               15 EST-NE             1  
             281 Kania, Casey M                   11 PWSC-NE            1  
             281 Pope, Grace M                    13 PWSC-NE            1  
             281 Hogan, Mikaela L                 12 CCBS-NE            1  
             281 Hicks, Dillon R                   7 BLUE-NE            1  
             296 Hugron, Emily A                  14 PWSC-NE            0.5
 
                           Boys - Individual Scores                            
           Place Name                            Age Team          Points
      =====================================================================
               1 Hollingsworth, Harrison C        18 EST-NE            60  
               1 Reslow, Kris F                   16 EST-NE            60  
               1 Patterson, Connar J              10 EST-NE            60  
               1 Allen, Andrew G                   8 ESC-NE            60  
               1 Giraldi, Christopher P           14 ESC-NE            60  
               1 Bergstrom, Nicholas T            12 RAYS-NE           60  
               1 Pribis, Carter B                 14 MST-NE            60  
               8 Ewing, Riley D                   12 MST-NE            57  
               8 Giraldi, Michael J                8 ESC-NE            57  
               8 DeLand, Kyle S                   14 MST-NE            57  
              11 Menezes, Marcelo V               18 NCAC-NE           54  
              11 Root, Sam E                      12 FINS-NE           54  
              11 Hodgman, Samuel J                10 EST-NE            54  
              14 Levasseur, Grant J                9 ESC-NE            53  
              14 Wang, ChiChi                     12 NCAC-NE           53  
              14 Brown, Ryan Q                    10 ESC-NE            53  
              14 Jenkins, Richard H               15 MST-NE            53  
              14 Gorham, J P P                    18 FINS-NE           53  
              14 Race, Will E                     18 CTS-NE            53  
              20 Sandhu, Milan S                  13 MST-NE            51  
              20 Bowen, Zach D                    18 RAYS-NE           51  
              22 Sharek, Nick F                   16 EST-NE            50  
              22 Hubbard, Antony K                13 LRW-NE            50  
              22 Bishop, Zachary C                10 EST-NE            50  
              22 Reynolds, Aron C                 15 FINS-NE           50  
              26 Hennessy, Alex J                 16 FINS-NE           49  
              26 Thomas, Logan N                  15 PWSC-NE           49  
              26 Richardson, Collin B             12 EST-NE            49  
              26 Shklyar, Maksim I                 8 ESC-NE            49  
              30 Spierer, Adam N                  17 ESC-NE            48  
              30 Grauslys, Matthew A              11 ESC-NE            48  
              30 McClellan, Christian D            8 BLUE-NE           48  
              30 Bartlett, Christopher D          13 BLUE-NE           48  
              34 Goczalk, Matt G                  17 MST-NE            47  
              34 Hayward, Ryan T                  18 ESC-NE            47  
              36 Girard, Christian P              15 ESC-NE            46  
              36 Moran, Stephen C                 10 BLUE-NE           46  
              36 Gosse, Wil J                     14 FINS-NE           46  
              36 Birdsall, Corey S                18 RAYS-NE           46  
              36 Wessels, Matthew D               17 BLUE-NE           46  
              36 Will, Ian E                      15 ESC-NE            46  
              36 Lutze, Jamie P                   12 ESC-NE            46  
              36 Delahunty, Dave C                13 MST-NE            46  
              44 Martell, Sean D                  18 FINS-NE           45  
              44 Mundy, James V                   11 EST-NE            45  
              46 Collis, Jimmy D                  14 LRW-NE            44  
              46 McIntyre, Sam M                  10 FINS-NE           44  
              48 Bonte, Zach S                    10 MST-NE            43  
              48 Seo, Andrew J                    13 ESC-NE            43  
              48 Root, David W                    16 FINS-NE           43  
              48 Forauer, Ethan R                 14 NCAC-NE           43  
              48 Morse, Jonathan R                14 NCAC-NE           43  
              48 Carignan, Patrick I              11 EST-NE            43  
              54 Hume, David J                     8 RAYS-NE           42.5
              55 Carignan, Jack H                  7 EST-NE            42  
              55 Gray, Kellen T                   11 EST-NE            42  
              55 Masterson, Andrew J              16 MST-NE            42  
              55 Fogarty, Matthew J               10 LRW-NE            42  
              55 Howard, Gregory K                12 BLUE-NE           42  
              55 Hayes, Erik A                    18 RAYS-NE           42  
              61 Chopra, Joseph I                  8 ESC-NE            41.5
              62 Wons, Kevin S                    16 MST-NE            41  
              63 Hazekamp, Tyler J                17 EST-NE            39  
              63 Bacigalupo, Mark J               16 RAYS-NE           39  
              63 Rouillard, Bryar S               10 CTS-NE            39  
              63 Walthour, Luke D                 17 CCBS-NE           39  
              63 Riddell, Timothy N               18 ESC-NE            39  
              68 French, Oliver E                 11 FINS-NE           38  
              68 Mullin, Shawn P                  14 FINS-NE           38  
              68 Denbow, Zachary P                 9 MST-NE            38  
              68 Pozzetta, Travis M               14 ESC-NE            38  
              68 Runge, Eli W                      8 RAYS-NE           38  
              68 Hollingsworth, Hunter C          15 EST-NE            38  
              74 Levasseur, Trent D                7 ESC-NE            37  
              74 Coyle, Grady J                    8 EST-NE            37  
              74 Shepherd, Scott W                 9 CCBS-NE           37  
              77 Shane, Curran H                  17 ESC-NE            36  
              77 Van Dalsum, Kenneth L            16 ESC-NE            36  
              77 Shepherd, Kyle D                 11 CCBS-NE           36  
              77 Albertelli, Chris T              18 ESC-NE            36  
              77 Brito, TJ J                      10 FINS-NE           36  
              82 Brechbuhl, Christian W           16 CCBS-NE           34  
              82 Mitchell, Ryan J                 14 MST-NE            34  
              84 Estes, Logan J                   16 CCBS-NE           33  
              84 Jenkins, Robert S                13 MST-NE            33  
              84 Doherty, Ethan W                 12 RAYS-NE           33  
              84 Wilusz, John G                   10 EST-NE            33  
              84 Madison, Dan D                   14 CCBS-NE           33  
              84 Schumacher, James R              13 BLUE-NE           33  
              90 Rand, Jackson W                  13 BLUE-NE           32  
              90 Skavicus, Colton S               15 RAYS-NE           32  
              90 Berger, Garrick M                 8 ESC-NE            32  
              90 Noordergraaf, Danil A             8 LRW-NE            32  
              90 Losik, Patrick T                 15 EST-NE            32  
              90 Delrosario, Tabauhris            12 EST-NE            32  
              90 Colombo, Alex J                  17 ESC-NE            32  
              90 Roisin, Kevin                    17 NCAC-NE           32  
              98 Nix, Alvin E                     14 LRW-NE            31  
              99 Cronin, Brad M                   11 LRW-NE            30  
              99 Vitale, Chris D                  15 FINS-NE           30  
              99 Avery, Christopher L             17 ESC-NE            30  
             102 Vander Woude, Ethan J            10 EST-NE            29  
             102 Wojtkiewicz, Craig M             15 ESC-NE            29  
             102 Cohen, Ryan T                     8 ESC-NE            29  
             105 Luebbers, Alex T                 13 FINS-NE           28  
             105 Masterson, Stephen F             15 MST-NE            28  
             107 Olsen, Richard D                 12 CCBS-NE           27  
             107 Josephson, Wilson I              13 BLUE-NE           27  
             107 Roginski, Peter J                15 EST-NE            27  
             107 Long, T J J                      15 FINS-NE           27  
             111 Seiger, Alexander W              15 BLUE-NE           26  
             111 Reeder, Grant W                  13 NCAC-NE           26  
             111 Pollini, Robbie V                12 EST-NE            26  
             111 Foster, Luke J                   11 BLUE-NE           26  
             115 Hopkins, Donovan P                7 RAYS-NE           25  
             115 Zepf, Patrick R                   7 RAYS-NE           25  
             115 Ivanov, Alex V                   16 CCBS-NE           25  
             115 Hopkins, Connor J                10 RAYS-NE           25  
             119 Ayers, Jeff J                     9 EST-NE            24  
             120 Zhu, Eric                        10 CCBS-NE           23  
             120 Olson, Nate W                    12 BLUE-NE           23  
             122 Litzelman, Donnie H              13 EST-NE            22  
             123 Cormier, Brad P                  17 FINS-NE           21  
             123 Clark, Michael J                 15 RAYS-NE           21  
             123 Decker, Billy J                  16 EST-NE            21  
             123 Puksta, Vic C                    16 FINS-NE           21  
             123 Kenna, Jonathan M                14 ESC-NE            21  
             123 Curl, Connor D                    8 EST-NE            21  
             129 Kronenwetter, Shaun J             6 NCAC-NE           20  
             129 Bruno, Drew R                     7 EST-NE            20  
             129 Yu, Sandy                        12 CCBS-NE           20  
             129 Keith, Robby C                   15 EST-NE            20  
             129 Allen, Colin M                    6 ESC-NE            20  
             129 Dimes, Alex D                    11 ESC-NE            20  
             135 Schenkelberg, Spencer J          14 ESC-NE            19  
             135 Peck, Kevin A                    13 EST-NE            19  
             135 Shanshala, Spencer S             12 NCN-NE            19  
             138 Lemire, Matthew T                 9 ESC-NE            18  
             138 Iske, Kurt R                     13 FINS-NE           18  
             138 Miller, Brady B                  15 CTS-NE            18  
             138 Peterson, Jeffrey H              12 RAYS-NE           18  
             138 Luebbers, Erik D                 16 FINS-NE           18  
             143 Ewing, Alex C                    13 MST-NE            17  
             143 Wein, Sorosh A                    8 CTS-NE            17  
             143 Lynn, Samuel C                   10 RAYS-NE           17  
             143 Poutre, Griffin T                11 EST-NE            17  
             147 Hughes, Chase K                  10 ESC-NE            16.5
             148 Curl, Cassidy C                  12 EST-NE            16  
             148 Martell, Taylor D                15 FINS-NE           16  
             148 Groton, Joey H                    9 CTS-NE            16  
             148 van Paassen, Benjamin W           8 NCAC-NE           16  
             148 Ferguson, Matthew R               8 BLUE-NE           16  
             153 Hendrickson, Jon-Taylor T         8 PWSC-NE           15  
             153 Bishop, Jacob E                   7 EST-NE            15  
             153 Whalen, Noah M                   11 SVRC-NE           15  
             156 Pollini, Max E                   10 EST-NE            14  
             156 Hayes, Kelly R                   12 RAYS-NE           14  
             156 Villiotti, Anthony C             15 ESC-NE            14  
             156 Tilly, Ryan P                    11 ESC-NE            14  
             160 Foss, Andrew L                   16 EST-NE            13  
             160 Shupe, Nicholas G                15 BLUE-NE           13  
             160 Berg, Peter M                    13 EST-NE            13  
             163 Mahon, Ciaran S                  10 MST-NE            12.5
             163 Achenbach, Derek I               10 LRW-NE            12.5
             165 Andersen, Stephen D              13 BLUE-NE           12  
             165 Malool-Juneau, Andre P            9 CTS-NE            12  
             165 MacDermott, Liam B                8 MST-NE            12  
             165 Kahlke, Adam S                    8 EST-NE            12  
             165 Barry, Will C                    11 FINS-NE           12  
             170 Thompson, Nathan D               15 RAYS-NE           11  
             170 Sokul, Mack M                    13 BLUE-NE           11  
             170 Sherrod, Hunter S                 9 SVRC-NE           11  
             173 Forauer, Brendan A               11 NCAC-NE           10  
             173 Caracappa, Joe C                 16 PWSC-NE           10  
             173 Gorman, Angus P                  11 EST-NE            10  
             173 Lalime, Peter R                  11 EST-NE            10  
             177 Finlayson, Matthew B             11 CCBS-NE            9  
             177 Ferguson, Thomas Z               13 BLUE-NE            9  
             177 Holzberger, Alex M               13 RAYS-NE            9  
             177 Senko, Adam                       6 BLUE-NE            9  
             181 Bowen, Denys T                    9 BLUE-NE            8  
             181 Exton, Joey J                    11 CCBS-NE            8  
             181 Jacobson, Sean R                 13 PWSC-NE            8  
             184 Hume, Patrick J                  11 RAYS-NE            7  
             184 Lane, Jacob E                    11 EST-NE             7  
             184 Brown, Erik S                     9 ESC-NE             7  
             184 Sullivan, Kyle P                 13 EST-NE             7  
             188 Dunigan, Sean C                   7 EST-NE             6  
             188 Finlay, R.J. J                   11 PWSC-NE            6  
             188 Jaynes, Gus E                     9 PWSC-NE            6  
             188 Faulkner, Gavin B                10 BLUE-NE            6  
             188 Hazeltine, Steven W              10 EST-NE             6  
             188 Ryan, Matthew E                  10 EST-NE             6  
             188 Hume, Richard J                  11 RAYS-NE            6  
             195 Rodgers, John C                  13 RAYS-NE            5  
             195 Moro, Drew K                     12 SBGC-NE            5  
             195 Hogan, Parker J                   9 CCBS-NE            5  
             195 Walmsley, Robert S               10 EST-NE             5  
             195 Arrell, Christian E               9 SBGC-NE            5  
             195 Knapp, Eric J                    10 CCBS-NE            5  
             195 Hernon, Kyle                      7 NCAC-NE            5  
             195 Baribeau, Vincent V              10 ESC-NE             5  
             195 Ward, Levi                       14 CTS-NE             5  
             204 McKee, Matt A                    14 MST-NE             4  
             204 Baker, Will H                     7 EST-NE             4  
             204 Robinson, Matthew L              11 RAYS-NE            4  
             204 Holzberger, David M              10 RAYS-NE            4  
             204 Bassett, Andrew P                 8 EST-NE             4  
             204 Hale, Owen A                     13 PWSC-NE            4  
             204 Platte, Joe D                    11 EST-NE             4  
             211 Farkas, Steven T                 13 LRW-NE             3  
             211 Petrulio, Anthony A               7 EST-NE             3  
             211 Weckstein, Nicholas R            12 BLUE-NE            3  
             211 Caracappa, Alex A                13 PWSC-NE            3  
             215 Kelso, Matthew J                 12 EST-NE             2  
             215 Maciolek, Jack M                 11 EST-NE             2  
             215 Tinker, Justin C                  8 LRW-NE             2  
             215 Soterakopoulos, Stephen T        13 EST-NE             2  
             219 Mackenzie, Kyle J                 9 SBGC-NE            1  
             219 Thibeault, Joshua S              10 LRW-NE             1  
             219 Richards, Lucas C                11 EST-NE             1  
             219 Fixler, Evan J                   11 EST-NE             1  
             219 Davis, Ben G                     13 CTS-NE             1  
             219 Wilson, Luke C                    9 PWSC-NE            1  
             225 Verespy, Shane W                 10 SVRC-NE            0.5